Sky remote control codes
| Manufacturer | Four Digit Brand Code | Three Digit Set Code |
|---|---|---|
| Accent | 065 | |
| Acura | 0891 | 009, 037 |
| Admiral | 0182 | 115, 191, 241, 292, 391, 446 |
| Adyson | 0035 | 245, 244 |
| AGB | 0010 | 544, 103 |
| Agef | 115 | |
| Aiko | 0038 | 297, 292, 244, 389, 100, 219, 461, 063, 065, 245, 399, 037 |
| Aiwa | 037, 039, 064, 185, 402, 908, 733, 729 | |
| Akai | 0098 | 236, 544, 630, 065, 659, 508, 379, 335, 609, 100, 103, 516, 476, 246, 245, 244, 191, 292, 576, 219, 063, 461, 584, 399, 037, 389, 574 |
| Akito | 0892 | 300 |
| Akura | 0042 | 246, 292, 065, 440, 311, 199, 310, 387, 397, 521, 037, 304 |
| Alba | 0043 | 037, 065, 246, 399, 263, 064, 446, 609, 275, 077, 515, 244, 398, 239, 400, 459, 191, 383, 607 |
| Allstar | 065 | |
| Allorgan | 0050 | 322 |
| Amplivision | 0062 | 245, 428 |
| Amstrad | 0063 | 205, 440, 065, 399, 037, 199, 461, 544, 382, 050, 397, 103, 390, 246, 292 |
| Anitech | 0070 | 037, 096, 104, 065, 292 |
| Ansonic | 351, 402, 040, 065, 130, 191, 398, 287, 037, 312, 275 | |
| Apollo | 501 | |
| Arcam | 0077 | 243, 244, 245 |
| Ardem | 514 | |
| ArcEnCiel | 0894 | 596 |
| Aristona | 041, 065, 040, 584 | |
| ASA | 0014 | 098, 132, 115, 374, 133 |
| Asberg | 0895 | 104, 065 |
| Atori | 037 | |
| Asuka | 0094 | 246 |
| Atlantic | 0896 | 234 |
| Audiosonic | 0103 | 065, 137 |
| Audiotron | 292, 398, 514, 245 | |
| Autovox | 0108 | 377, 245, 104, 572, 364, 275, 234, 115 |
| Awa | 402, 185, 037, 064, 039 | |
| Ayr | 563 | |
| Baird | 0117 | 137, 221, 371, 218, 220, 236, 100, 033, 245 |
| Bang&Olufsen | 0118 | 593, 115, 114 |
| Barco | 0119 | 444, 191 |
| BasicLine | 0121 | 037, 246, 310, 065, 191, 402 |
| Baur | 0122 | 331, 563, 540, 582, 389, 572, 533, 038, 065 |
| Beko | 0125 | 514, 398, 065 |
| Beon | 0899 | 065, 060, 446 |
| Best | 449, 398, 365 | |
| Binatone | 0131 | 245 |
| Blaupunkt | 0133 | 346, 355, 219, 241, 476, 329, 582, 563, 228, 356, 223 |
| BlueSky | 0134 | 246 |
| BlueStar | 0136 | 310 |
| Bondstec | 0138 | 275 |
| Boots | 0139 | 300, 245, 060 |
| BPL | 0115 | 310, 065 |
| Brandt | 0143 | 233, 361, 224, 226, 315, 363, 327, 596, 137 |
| BrandtElectronic | 0900 | 596 |
| Brionvega | 0147 | 115 |
| Britannia | 0149 | 244, 245 |
| Brother | 292 | |
| Bruns | 0152 | 115 |
| BSR | 0116 | 322, 191 |
| BTC | 0898 | 246 |
| Bush | 0157 | 246, 263, 377, 037, 064, 065, 310, 300, 383, 399, 391, 402, 547, 292, 239, 312, 609, 322, 339, 515, 236, 389, 035, 191, 232, 245 |
| Carena | 065, 483 | |
| Carrefour | 0189 | 064 |
| Cascade | 0902 | 037, 065 |
| Cathay | 0903 | 065 |
| Centurion | 0904 | 065 |
| Century | 0197 | 115, 241, 275 |
| CGE | 0162 | 102, 112, 334, 104, 275, 280, 446, 398 |
| Cimline | 0202 | 037, 263, 246 |
| Clarivox | 0905 | 065, 446, 098 |
| Clatronic | 0205 | 348, 245, 399, 246, 275, 065, 037, 130, 292, 104, 398, 607 |
| Clayton | 0206 | 413 |
| CMS | 245 | |
| Condor | 0218 | 348, 398 |
| Conic | 060 | |
| Contec | 0222 | 244, 037, 185, 039, 064 |
| ContinentalEdison | 0223 | 137, 224, 226.427, 361, 515, 596 |
| Crezar | 241 | |
| Crosley | 0074 | 115, 275, 102, 112, 280, 104, 191, 241 |
| Crown | 0225 | 037, 398, 514, 104, 449.065, 397, 387, 607, 446, 397, 236 |
| Crystal | 0906 | 459 |
| CSElectronics | 0163 | 244, 246, 275 |
| CTC | 0901 | 275 |
| Cybertron | 0228 | 246 |
Sky remote control codes
| Manufacturer | Four Digit Brand Code | Three Digit Set Code |
|---|---|---|
| Daewoo | 0092 | 037, 065, 402, 244, 402, 527, 245, 246 |
| Dainichi | 0237 | 244, 246, 243 |
| Dansai | 0238 | 065, 244, 060, 292, 063 |
| Dansette | 440 | |
| Dantex | 398, 514 | |
| Datsura | 236 | |
| Dawa | 065 | |
| Daytron | 0241 | 037, 065, 402 |
| Decca | 0244 | 065, 100, 544, 300, 277. 245, 272, 077, 061, 103 |
| DER | 221, 218 | |
| Derwent | 229 | |
| Desmet | 065, 348 | |
| DeGraaf | 0243 | 236, 255, 391, 576, 072, 191 |
| Digiline | 065 | |
| Dixi | 0254 | 037, 065 |
| Domland | 422 | |
| Doric | 229 | |
| DTS | 037 | |
| Dual | 0257 | 547, 371, 331, 287, 065, 245, 427, 380, 422, 377, 572, 364 |
| DualTec | 0907 | 245, 191, 287 |
| Dumont | 0256 | 241, 098, 115, 245, 100, 132, 130 |
| Dux | 040, 065 | |
| Dynatron | 065 | |
| Elbe | 0295 | 287 |
| Elekta | 292, 310 | |
| Elktronska | 335 | |
| Elin | 0273 | 132, 377, 065, 133, 244, 389, 576, 037, 476, 191 |
| Elite | 0274 | 246, 348, 065 |
| Eita | 0275 | 037, 292 |
| Emerson | 0236 | 205, 241, 115, 275, 065, 399, 098 |
| Erres | 0283 | 040, 065 |
| Europhon | 0287 | 065, 544, 342 |
| Expert | 0909 | 234 |
| Fenner | 402, 037 | |
| Ferguson | 0293 | 101, 363, 221, 218, 653, 137, 266, 371, 220, 702, 033, 315, 035, 588 |
| Fidelity | 0294 | 244, 221, 460, 544, 391, 379, 411, 065, 400, 191, 399, 616, 292, 502 |
| Finlandia | 0296 | 374, 387, 236, 391 |
| Filsai | 245 | |
| Finlux | 0297 | 132, 133, 065, 374, 245, 100, 544, 098, 115, 207, 130, 104, 103, 659 |
| Firstline | 0298 | 322, 349, 244, 402, 275, 037,245 |
| Fisher | 0154 | 132, 236, 185, 245, 115, 377, 100, 331, 191, 398, 064, 389, 572, 073, 583, 182 |
| Flint | 0910 | 483 |
| FNR | 130 | |
| Fortress | 121, 115 | |
| Fraba | 398, 065 | |
| Friac | 037, 130, 065 | |
| Forgestone | 0299 | 221 |
| Formenti | 0301 | 115,241.244,065,348 |
| Frontech | 0308 | 502, 245, 275, 377, 459, 476, 292, 037, 391 |
| Fujitsu | 0313 | 234,100, 207, 130, 191, 245 |
| Funai | 0179 | 292, 322, 207, 331 |
| Galaxis | 398, 130, 065, 446 | |
| GBC | 241, 037, 191, 402, 246 | |
| GE | 315, 588, 363, 137, 310 | |
| GEC | 0319 | 549, 191, 233, 245, 377, 071, 103, 065, 389, 100, 544 |
| Geloso | 0327 | 037, 241, 402, 75, 191, 391 |
| General | 137, 499, 315 | |
| General Technic | 037 | |
| Genexxa | 0330 | 246, 065, 191, 440, 521 |
| Goldline | 365 | |
| GoldStar | 0056 | 065, 405, 318, 245, 275, 037, 060, 391, 137, 459, 389, 398, 191, 244, 502 |
| Goodmans | 0335 | 065, 064, 100, 588, 285, 037, 292, 544, 207, 318, 363, 399, 402, 515, 527, 392, 371, 245, 563, 297, 584, 060, 103, 263, 508, 063, 616, 742 |
| GPM | 246 | |
| Gorenje | 0336 | 398 |
| Granada | 0340 | 379 387 391 544 229 072 065 236 174 245 073 367 064 530 588 501 367 384 236 040 254 103 136 104 100 363 |
| GRM | 0321 | 246 |
| Graetz | 0339 | 191,389,585 |
| Grandin | 0342 | 310 |
| Grundig | 0345 | 563, 582, 515, 098, 233, 219, 104, 584, 223, (065 Grundig tv & vcr combo) |
Sky remote control codes
| Manufacturer | Four Digit Brand Code | Three Digit Set Code |
|---|---|---|
| Halifax | 244, 292, 245 | |
| Hampton | 245, 244 | |
| Hanimex | 322 | |
| Hanseatic | 0353 | 065, 389, 572, 348, 456 |
| Hantarex | 0354 | 544, 037, 130, 065, 335, 241 |
| Hantor | 065 | |
| Harwood | 0361 | 285, 037, 065, 060, 440, 345 |
| HCM | 0347 | 037, 310, 440 |
| Hifivox | 0911 | 596 |
| Hikona | 502, 246 | |
| HiLine | 292, 065 | |
| Hinari | 0365 | 037, 064, 065, 207, 246, 263, 515, 383, 392, 311, 191, 471, 236, 239 |
| Hisawa | 0368 | 310, 428, 483 |
| Hit | 115 | |
| Hitachi | 0145 | 253, 384, 377, 173, 606, 469, 591, 509, 065, 071, 072, 064, 060, 133, 137, 224, 245, 255, 191, 391, 576, 544, 501, 222, 100, 371, 226, 178, 304, 103, 549, 497, 527, 584, 334, 604, 123 |
| Huanyu | 0912 | 244, 402 |
| Hyper | 037, 244, 245, 275 | |
| Hypson | 0374 | 065, 292, 310 |
| Iberia | 065 | |
| ICE | 0378 | 245, 292, 399, 246, 244, 037, 065 |
| ICeS | 0913 | 246 |
| Imperial | 0387 | 065, 275, 398, 112, 446, 398, 498 |
| Indesit | 0388 | 339, 241 |
| Indiana | 0914 | 065 |
| Ingelen | 0915 | 191, 585, 515 |
| Ingersol | 037 | |
| InnoHit | 0916 | 065, 037, 275, 104, 246, 100, 544, 245, 335, 318, 103 |
| Interbuy | 0393 | 096 |
| Interfunk | 0394 | 065, 191, 275, 389, 540, 585, 596 |
| Internal | 065 | |
| Intervision | 0397 | 245, 065, 096, 130, 292 |
| lsukai | 0398 | 246 |
| ITC | 245 | |
| ITS | 0383 | 399, 292, 310, 244, 065, 246 |
| ITT | 0384 | 576, 191, 574, 379, 207, 549, 389, 221, 374, 508, 367, 377, 501, 035, 236 |
| ITT-Nokia | 585, 508, 191, 374, 379, 501, 576, 549, 389, 367, 207, 377, 236, 574, 659, 634 | |
| Jean | 064 | |
| JEC | 063 | |
| JMB | 065, 622, 584 | |
| JVC | 0053 | 681, 081, 122, 399, 221, 218, 634, 220, 064, 033, 246 |
| Kaisui | 0409 | 246, 310, 065, 244, 245, 037 |
| Kamp | 244 | |
| Kapsch | 0917 | 234, 191, 585 |
| Kathrein | 0411 | 584 |
| KB | 191 | |
| Kendo | 0414 | 065, 263, 390 |
| Kennedy | 234, 241, 191, 463 | |
| Kingsley | 0418 | 244 |
| Kneissel | 0421 | 287, 463 |
| Kolster | 065 | |
| Konka | 399, 246 | |
| Korpel | 0423 | 065 |
| Kosmos | 065 | |
| Korting | 0424 | 115 |
| Kotron | 440, 292 | |
| Kyoshu | 060, 440, 292 | |
| Koyoda | 0918 | 037 |
| Kyoto | 191, 060 | |
| Leyco | 0434 | 292, 065, 100, 322 |
| LG | 065, 244, 405, 318, 037, 398, 191, 459, 245, 389, 060, 275 | |
| Liesenk&Tier | 0919 | 065 |
| Lloyd's | 037 | |
| Lloytron | 0441 | 060 |
| Loewe | 0442 | 540, 115, 103, 065, 398 |
| Logik | 221, 033, 061, 039 | |
| Luma | 0447 | 234, 391 |
| Lumatron | 287, 234, 101, 391, 245, 390, 292, 389, 065, 191 | |
| Luxor | 0452 | 191, 374, 318, 222, 576, 377, 384, 389, 508, 236, 391 |
Sky remote control codes
| Manufacturer | Four Digit Brand Code | Three Digit Set Code |
|---|---|---|
| MTec | 300, 060 | |
| Madison | 065 | |
| Magnadyne | 0461 | 115, 130, 275, 544, 572 |
| Magnafon | 0462 | 544, 241, 104, 130, 342 |
| Manesth | 0467 | 065, 263, 245, 292, 348 |
| Marantz | 0128 | 065, 584 |
| Marelli | 0471 | 115 |
| Mark | 0472 | 065, 037, 402, 245, 244 |
| Masuda | 246 | |
| Matsui | 0477 | 263, 205, 037, 383, 471, 039, 100, 065, 515, 239, 245, 382, 322, 461, 300, 607, 544, 399, 063, 297, 498, 391, 459, 103, 219, 061, 363, 285, 584, 064, 236, 073, 483, 191, 616, 377, 223 |
| McMichael | 0481 | 071 |
| Mediator | 0483 | 065, 040, 584 |
| Medion | 065 | |
| MElectronic | 0453 | 374, 065, 137, 133, 132, 402, 037, 245, 096, 508, 191, 315 |
| Memorex | 0037 | 037, 178, 182, 278 |
| Memphis | 0489 | 365 |
| Mercury | 037, 065 | |
| Metz | 0491 | 115, 241, 303, 395, 416, 563 |
| Micromaxx | 065 | |
| Minerva | 0494 | 582, 104, 335, 223, 515, 563, 219, 098 |
| Minoka | 0921 | 397, 387, 412, 440, 065 |
| Minstral | 0922 | 221 |
| MinstralElectronics | 0923 | 221 |
| Mitsubishi | 0150 | 136, 382, 064, 221, 065, 540, 115, 563, 035, 178, 061, 229, 121 |
| Mivar | 0500 | 320, 544, 244, 318, 319 |
| Motion | 0503 | 104 |
| MTC | 0185 | 377, 540, 088, 398 |
| MultiBroadcast | 221 | |
| Multimat | 460 | |
| Multitech | 0508 | 244, 130, 275, 377, 037, 103, 065, 514, 391, 398, 245 |
| Murphy | 132, 244, 191, 502, 100 | |
| NAD | 194, 389 | |
| Nagoa | 311 | |
| Naiko | 065 | |
| Nakimura | 065, 402 | |
| Naonis | 391 | |
| National | 0521 | 477, 242, 245, 368 |
| Neckermann | 0524 | 065, 219, 398, 584, 582, 115, 241, 377, 391, 533 |
| NEC | 483, 037, 402, 348, 245, 065, 064, 198 | |
| NEI | 0514 | 065, 365, 459, 399 |
| Nesco | 0525 | 207, 275 |
| Network | 365, 060 | |
| Neufunk | 584, 037, 065 | |
| NewTech | 245, 371, 065, 584, 037 | |
| Nicam | 0924 | 572 |
| Nicamagic | 244 | |
| Nikkai | 0528 | 060, 064, 037, 245, 063, 065, 100, 244, 246, 292, 365, 104, 130 |
| Nikko | 345 | |
| Nobliko | 0535 | 104, 130, 244, 098 |
| Nogamatic | 0925 | 596 |
| Nokia | 0536 | 508, 501, 576, 379, 236, 402, 387, 389, 585, 367, 574, 035, 377, 374, 191, 634, 659 |
| Nordmende | 0537 | 137, 315, 427, 224, 371, 226, 241, 327, 339, 596, 588 |
| Novatronic | 065, 133 | |
| Oceanic | 0540 | 243, 191, 389 |
| Omega | 292 | |
| Onwa | 0544 | 461, 609, 399, 246 |
| Orion | 0549 | 322, 383, 263, 205, 039, 065, 053, 348, 349, 392, 544, 054, 130, 037, 502, 239, 584, 297, 345, 471, 505, 207 |
| Orline | 065, 246 | |
| Osaki | 0550 | 616, 100, 300, 292, 402, 502, 245, 521, 297, 246, 304, 285, 060, 065, 440 |
| Osio | 065 | |
| Oso | 0551 | 246 |
| Osume | 0552 | 060, 100, 185, 065, 502 |
| Otake | 0553 | 345 |
| OttoVersand | 0554 | 038, 064, 533, 065, 219, 241, 245, 348, 371, 377, 540, 563, 582, 584 |
| Pacific | 0584 | |
| Pael | 244 | |
| Paliadium | 0560 | 398, 391, 446 |
| Palsonic | 292, 065, 312, 440 | |
| Panama | 0562 | 037, 245, 292, 244, 065, 275 |
| Panasonic | 0051 | 678, 254, 278, 154, 242, 368, 191, 302, 128, 544, 241, 065, 395, 379, 389, 103, 576 |
| PatheCinema | 0567 | 191, 266, 244, 241, 348 |
| PatheMarconi | 0568 | 233, 241, 224, 226, 361, 596 |
| Pausa | 0569 | 037 |
| Perdio | 0572 | 065, 191, 297, 348, 100 |
| Phase | 0926 | 060 |
| Philco | 0030 | 065, 280, 446, 275, 241, 191, 115, 112, 104, 398, 102, 173 |
| Philips | 0081 | 584, 065, 040, 041, 582, 221, 115, 071, 351, 402, 034, 219, 451, 371, 035 |
| Phoenix | 0574 | 244, 514, 100, 065, 297, 115, 616, 348, 498, 191, 398 |
| Phonola | 0575 | 221, 584, 041, 065, 244, 115, 040 |
| Pioneer | 0166 | 137, 194, 451, 191, 065, 398, 371, 389 |
| Pionier | 398, 514 | |
| Plantron | 037, 065, 292 | |
| Playsonic | 245 | |
| Poppy | 037 | |
| PrandoniPrince | 0927 | 544 |
| Precision | 245 | |
| Prima | 037, 060, 502, 292 | |
| Prinz | 572, 100, 377, 222 | |
| Profex | 0590 | 037, 389, 104, 391, 459, 191 |
| Profi-tronic | 065, 130 | |
| Proline | 0592 | 349, 100, 054, 065, 040 |
| Prosonic | 242, 244, 402, 065, 398, 399, 607 | |
| Protech | 0595 | 065, 245, 037, 275, 377, 130, 292, 365, 446, 459 |
| Provision | 065, 527 | |
| Pymi | 037 | |
| Pye | 0600 | 584, 065, 040041 |
Sky remote control codes
| Manufacturer | Four Digit Brand Code | Three Digit Set Code |
|---|---|---|
| Quasar | 275, 502, 278 | |
| Quelle | 0604 | 065, 038, 039, 533, 540, 563, 572, 582, 582, 098, 102, 112, 228, 241, 280, 334, 355, 356, 389 |
| Questa | 0863 | 060, 064 |
| Radiola | 0611 | 065, 584, 040, 351 |
| Radiomarelli | 0612 | 115, 229, 544 |
| RadioShack | 060, 065, 182 | |
| Radiotone | 398, 037, 065, 446, 292, 607 | |
| Rank | 098 | |
| RankArena | 0928 | 064 |
| RBM | 0606 | 098 |
| RCA | 588, 121, 653 | |
| Recor | 065 | |
| Rediffusion | 0617 | 229, 389, 379, 064, 576 |
| Redstar | 065 | |
| Reflex | 065 | |
| Revox | 0621 | 065, 398 |
| Rex | 0622 | 234, 191, 287, 292, 275, 391 |
| RFT | 0608 | 115, 456 |
| R-Line | 0605 | 065 |
| Roadstar | 0625 | 037, 292, 246, 446 |
| Robotron | 115 | |
| Roxy | 476 | |
| RTF | 115 | |
| Saba | 0645 | 115, 191, 137, 544, 371, 224, 363, 315, 241, 103, 427, 389, 226, 233, 576, 653 |
| Saccs | 0929 | 266 |
| Saikou | 0648 | 285 |
| Saisho | 0649 | 039, 205, 263, 544, 037, 061, 288, 239, 292, 382, 459, 572, 245, 103, 191 |
| Salora | 0651 | 391, 576, 191, 222, 377, 384, 387, 367, 389, 103, 318, 574, 392, 544 |
| Sambers | 0652 | 241, 544, 104, 130, 342 |
| Samsung | 0060 | 065, 584, 615, 037, 245, 476, 516, 292, 318, 236, 398, 244, 100, 118, 060, 088, 081 |
| Sandra | 0654 | 244, 245 |
| Sanela | 266 | |
| Sansui | 065 | |
| Sanyo | 0159 | 236, 073, 100, 064, 174, 185, 367, 039, 245, 246, 572, 583, 037, 132, 182, 244, 191, 398, 241 |
| Save | 065 | |
| Saville | 0662 | 051 |
| SBR | 0635 | 065, 584, 040, 041, 071, 221 |
| SchaubLorenz | 0664 | 389, 585 |
| Schneider | 0665 | 065, 040, 351, 245, 246, 275, 399, 041, 287, 389, 422, 584, 572, 377, 380, 364, 331, 371, 547, 191 |
| SE6 | 0636 | 245, 292, 064, 104 |
| SEI | 0637 | 115, 130, 038, 205, 241, 322 |
| 3ei-Sinudyne | 0930 | 038, 544, 572 |
| Seleco | 0672 | 234, 191, 287, 390, 439, 391 |
| Sentra | 0674 | 063, 246, 037, 304, 311 |
| Sharp | 0093 | 121, 064, 065, 081, 322, 122, 185 |
| Shorai | 0677 | 322 |
| Siarem | 0679 | 544, 191, 115, 130, 241, 103, 335 |
| Siemens | 0680 | 563, 582, 355, 356, 185, 065, 241, 174, 060, 219, 223, 329, 228 |
| Siesta | 398 | |
| Sierra | 065, 584, 040 | |
| Silver | 0864 | 064, 389, 207 |
| Singer | 0688 | 115 |
| Sinudyne | 0689 | 389, 263, 038, 544, 191, 234, 065, 377, 115, 241, 130, 322, 205, 103, 572 |
| Skantic | 0690 | 384 |
| Sogera | 348 | |
| Solavox | 0695 | 191, 100, 576, 060, 398 |
| Sonitron | 0698 | 236, 398, 367 |
| Sonoko | 0699 | 037, 065 |
| Sonolor | 0931 | 236, 191, 243 |
| Sontec | 0700 | 065, 398, 322 |
| Sony | 0000 | 981, 533, 038, 039, 064, 102, 130 |
| Soundwave | 0702 | 446, 065, 348 |
| Sangyong | 037, 060 | |
| Standard | 0707 | 246, 037, 245, 402, 065, 348 |
| Starlite | 065, 037, 292 | |
| Stenway | 310, 246 | |
| Stem | 0719 | 234, 287, 191 |
| Sunkai | 0721 | 322, 383, 349, 054 |
| Sunstar | 037, 065, 399 | |
| Sunwood | 065, 037 | |
| Superla | 103, 544, 244 | |
| Supertech | 584, 065, 244, 037 | |
| Supra | 402, 037 | |
| Susumu | 0729 | 246, 363 |
| Sutron | 037 | |
| Sydney | 245, 244 | |
| Sytong | 244 | |
| Sysline | 0932 | 065 |
Sky remote control codes
| Manufacturer | Four Digit Brand Code | Three Digit Set Code |
|---|---|---|
| Tactus | 300 | |
| Tandberg | 389,137,365,395,390,224 | |
| Tandy | 0741 | 246,100,245,191,304,275,121 |
| Tashiko | 0745 | 071,174,244,060,387,245,285,616,198,064,191 |
| Tatung | 0049 | 065,100,544,300,277,245,272,077,039,103 |
| Teac | 199,292,540,065,483,037,440 | |
| Tec | 0746 | 499,037,245,275,502,304,363,365 |
| Technerna | 0933 | 348 |
| Techline | 065 | |
| Technics | 0250 | 278,678 |
| TechnolAce | 0934 | 207 |
| Teleavia | 0755 | 137,233,361,371,518,596 |
| Telefunken | 0757 | 137,363,101,371,129,065,315,499,334, 427,224,505,033,514,112,280,290,102,653 |
| Telefusion | 065 | |
| Telemeister | 0760 | 348,065 |
| Telesonic | 065 | |
| Telestar | 065 | |
| Teletech | 0762 | 037,065,365,275 |
| Televideon | 244,191,348 | |
| Teleton | 0763 | 234,245,377,391,287,064,191 |
| Tempest | 037 | |
| Tensai | 0767 | 275,037,132,405,245,322,133,345,348,402,246,399,065 |
| Tenson | 037,348 | |
| Texet | 0935 | 244,246,037,402 |
| Thomson | 0771 | 363,315,427,137,361,224,226,327, 371,065,518,596,377,653,233,499,588 |
| Thorn | 0772 | 101,221,220,218,527,065,521,402,540,063,100,132, 266,533,563,397,112,387,300,102,363,581,033 |
| Thom-Ferguson | 0936 | 371 |
| Tomashi | 0774 | 310 |
| Tokyo | 244,063,476 | |
| Toshiba | 0156 | 536,063,271,098,117,232,530,581,130,473,088,182,064 |
| Towada | 377,130,245 | |
| TransContinens | 245,065,335 | |
| Trident | 103,544,245 | |
| Tristar | 246,221 | |
| Triumph | 0786 | 584,232,205,271,065,374,544,103 |
| Uher | 0792 | 065,398,234,402,348,287,514,104,331,446 |
| Ultra | 0793 | 220 |
| Ultra | 220 | |
| UnicLine | 065,501 | |
| United | 065 | |
| Univox | 266,115,365,065,191 | |
| Ultravox | 0794 | 115,130 |
| Universum | 0802 | 374,133,563,520,398,065,132,292,449 |
| Vestel | 0808 | 065,245,191 |
| Videosat | 0937 | 275 |
| VideoSystem | 065 | |
| Videotechnic | 0938 | 245 |
| Videoton | 0939 | 459,384,191 |
| Vidikron | 459,384,191 | |
| Viper | 365 | |
| Visiola | 244 | |
| Vision | 0941 | 065,348 |
| Visorex | 0818 | 460 |
| Vistar | 389,304,234 | |
| Vortec | 065 | |
| Voxson | 0820 | 115,191,446,065,104,391 |
| Waltham | 0821 | 245,384,304,315,065,446,245 |
| Wharfedale | 065,574 | |
| Watson | 0822 | 065,348 |
| WattRadio | 0823 | 130,342,572,214,191,377,244 |
| Wega | 0825 | 064,115,065,241 |
| Wegavox | 037 | |
| Weltblick | 348,065 | |
| WhiteWestinghouse | 0830 | 348,244,065,365 |
| Windstar | 310 | |
| Xrypton | 065 | |
| Yokan | 065 | |
| Yoko | 0840 | 292,065,245,459,398,037,245,246,449,367 |
| Yorx | 246 | |
| Zenor | 367 | |
| Zanussi | 0843 | 234,391,245 |